
Self-Funded Pricing
Guide Prices
The prices we show below are guide prices only and may vary depending on Consultant, implant or drug used, your length of stay and medical history. We shall always provide you with a transparent quote before an outpatient visit or treatment. Our transparent prices are subject to regular review to ensure cost-effective care.
We accept all major credit and debit cards, cash and cheques (cheques must be cleared before admission).
Please note that all cardiology treatments must be paid in full before the procedure date. All outpatient tests must be paid for at the end of any outpatient consultation. All self-funding prices are subject to our standard terms and conditions which are available on request.
Consultation | Price |
---|---|
New | £250.00 |
Follow-Up | £150.00 |
Consultation | Price |
---|---|
New | £250.00 |
Follow-Up | £150.00 |
Cardiology Outpatient Tests | Price |
---|---|
ECG (including reporting) | £80.00 |
Echocardiogram (Trans Thoracic Echo) | £380.00 |
24 hour ECG Monitor | £320.00 |
24 hour Blood Pressure Monitor | £320.00 |
Cardiology Outpatient Tests | Price |
---|---|
ECG (including reporting) | £80.00 |
Echocardiogram (Trans Thoracic Echo) | £380.00 |
24 hour ECG Monitor | £320.00 |
24 hour Blood Pressure Monitor | £320.00 |
Cardiology Procedures | Price |
---|---|
Coronary Arteriography | £3,150.00 |
Coronary Angioplasty (up to 2 stents) | £11,950.00 |
Single Chamber Pacemaker | £10,000.00 |
Diagnostic Electrophysiological Study | £7,750.00 |
Cardiology Procedures | Price |
---|---|
Coronary Arteriography | £3,150.00 |
Coronary Angioplasty (up to 2 stents) | £11,950.00 |
Single Chamber Pacemaker | £10,000.00 |
Diagnostic Electrophysiological Study | £7,750.00 |

Additional Information
Complex interventional cardiology procedure pricing can vary. We will always provide you with a written quote before your procedure.